Quarterly Performance Bonus
Quarterly Bonus Calculator (YoY same quarter)
Compare the same quarter last year vs this year using revenue and expenses, then calculate margin and profit-based bonus adjustments.
Comparison Window
Comparing Q1 2025 to Q1 2026.
Inputs
Last Year (locked)
Last year values are locked from Q1 2025 (Actual).
This Year
Calculation Preview
Note: Use pre-bonus expenses in inputs. This calculator does not feed the derived bonus back into this quarter's expenses. In future quarter comparisons, include bonus expense only if it was actually booked in that quarter.
profit_factor = clamp(1 + (-100.00% / 30.00), 0.00, 2.00) = 0.00
Main driver. If profit is up, factor rises above 1.00; if profit is down, factor falls below 1.00.
margin_multiplier = 1 + clamp((-100.00% x 50.00%), -25.00%, +25.00%) = 0.75
Adjusts profit-based bonus for margin quality. Higher margins lift payout; lower margins reduce payout within the cap.
Reference Data (2024/2025 actuals, 2026 projections)
| Year | Type | Qtr | Revenue | Expenses | Net Profit | Margin |
|---|---|---|---|---|---|---|
| 2024 | Adj. | Q1 | $34,085.50 | $25,402.75 | $8,682.75 | 25.47% |
| 2024 | Act. | Q2 | $55,306.24 | $30,063.16 | $25,243.08 | 45.64% |
| 2024 | Act. | Q3 | $24,656.52 | $28,598.95 | -$3,942.43 | -15.99% |
| 2024 | Act. | Q4 | $21,828.73 | $25,864.50 | -$4,035.77 | -18.49% |
| 2025 | Act. | Q1 | $46,788.06 | $28,543.40 | $18,244.66 | 38.99% |
| 2025 | Act. | Q2 | $35,240.03 | $24,040.31 | $11,199.72 | 31.78% |
| 2025 | Act. | Q3 | $21,619.33 | $25,539.26 | -$3,919.93 | -18.13% |
| 2025 | Act. | Q4 | $21,627.79 | $25,519.86 | -$3,892.07 | -18.00% |
| 2026 | Proj. | Q1 | $40,436.78 | $26,973.08 | $13,463.70 | 33.30% |
| 2026 | Proj. | Q2 | $45,273.13 | $27,051.74 | $18,221.39 | 40.25% |
| 2026 | Proj. | Q3 | $23,137.93 | $27,069.10 | -$3,931.17 | -16.99% |
| 2026 | Proj. | Q4 | $21,728.26 | $25,692.18 | -$3,963.92 | -18.24% |
Fixed Settings (locked)
Profit change = -30% Factor = 0.00
Profit change = 0% Factor = 1.00
Profit change = +30% Factor = 2.00
Rule factor = clamp(1 + profit_change_pct/30, 0, 2)
Profit up + margin up Increase is boosted slightly
Profit up + margin down Increase is reduced slightly
Profit down + margin up Decrease is softened slightly
Profit down + margin down Decrease is worsened slightly
Results
| Metric | Last Year | This Year | Change |
|---|---|---|---|
| Comparison period | Q1 2025 | Q1 2026 | |
| Profit ($) | $18,244.66 | $0.00 | -$18,244.66 (-100.00%) |
| Margin (%) | 38.99% | 0.00% | -100.00% |
Bonus Calculation
| Step | How It Changes | Amount |
|---|---|---|
| Base Bonus | Starting locked baseline | $300.00 |
| 1) Profit Adjustment | $300.00 x 0.00 (profit factor) | -$300.00 |
| 2) Margin Multiplier | $0.00 x 0.75 (margin multiplier) | $0.00 |
| 3) Final Quarterly Bonus | Final capped payout | $0.00 |